Michael’s twelve-year playing career included appearances on the European, Challenge, Asian and African Tours. He also notched up an impressive 18th place in The British Open at Lytham in 1996.
| 1994 | Turned professional off +4 handicap |
| 1994 - 2007 | Touring Professional – European, Challenge Tour, Euro Tour, competed in tournaments in Africa, Asia and America |
| 1994 Winner | Shropshire Open |
| 1995 Second | Honicho Open, China |
| 1995 Fifth | Hugo Boss Open |
| 1995 Third | Coca Cola Open |
| 1996 Winner | Ping Pro-Scratch |
| 1996 18th | British Open |
| 1997 - 2000 | Played European Challenge Tour |
| 2001 Winner | Mastercard Tour Wynard Hall |
| 2002 10th | BMW Open Moscow |
| 2003 – 2004 | Played PGA Euro Pro Tour |
| 2005 Winner | Sky Sports International Open |
What the press say?
“Michael Welch? Discerning golfers of a certain age will surely remember the name. He was, arguably, the best 16-year-old golfer this country has ever seen."
In one glorious summer he won, in turn, the Shropshire Boys' Championship, the Midland Boys’, the English Boys’, the British Boys’, the European Boys’ and the World Boys’ titles.

