As a young amateur player, Michael achieved the unprecedented record of winning eleven consecutive tournaments which included the British Boys’, the European Boys’ and the World Boys’ titles.
| 1994 - 1998 | Represented England at youth, men’s and full international level |
| 1990 | Captain – England Boys |
| 1993 | Captain – Great Britain and Ireland Boys |
| 1988 - 1993 | Shropshire & Herefordshire County Champion (five consecutive years) |
| 1988 Winner | Daily Telegraph Junior Golfer of the Year |
| 1989 Winner | English Schools Championship, Wilson Junior PGA Championship |
| 1990 Winner | Carris Trophy – Boys Stroke Play Championship |
| 1990 | Captain English Boys – home internationals |
| 1990 | Captain GB Ireland Boys Team v Rest of Europe |
| 1990 Winner | British Boys Championship |
| 1990 Winner | European Boys Championship |
| 1990 Winner | European Boys Team Championship |
| 1990 Winner | World Boys Championship |
| 1990 Winner | World Boys Team Championship |
| 1990 Winner | Wilson PGA Junior Championship |
| 1990 Winner | Esso/Daily Express Boys Championship |
| 1991 Winner | Hampshire Hog |
| 1992 Winner | Ping Pro Scratch, regional qualifying for The Open |
| 1992 Winner | Final Qualifying for The Open at Muirfield |
| 1993 | Captain England Youth Team – home internationals |
| 1993 Second | Final Qualifying for The Open at St Georges |
| 1994 Winner | County Amateur Championship (6th consecutive time) |
| 1994 Winner | Ping Pro-Scratch, selected for England in home internationals – won 5 out of 6 matches |


